Grade Distribution by Department 2007-2008
Dept Othr
Department A+ A A- B+ B B- C+ C C- D+ D D- F W I S S+ U P Ave Ave Diff
American Studies 0 5 8 16 6 4 3 3 0 2 1 0 0 2 0 1 0 0 0 3.1 3.11 -0.01
Anthropology & Sociology 11 97 129 118 110 65 26 28 13 4 4 2 5 18 1 6 4 0 0 3.19 3.19 0
Art and Art History 43 113 163 119 87 53 30 16 11 3 4 0 3 21 3 6 1 1 0 3.34 3.14 0.2
Asian Studies 3 4 8 7 3 4 0 1 0 0 0 0 0 0 0 13 0 0 0 3.4 3.19 0.21
Biochemistry 0 44 11 16 22 5 5 13 3 1 4 0 1 9 0 0 0 0 0 3.16 3.32 -0.16
Biology 10 90 55 52 76 33 19 60 26 10 3 4 5 27 0 6 2 0 0 2.94 3.17 -0.23
Black Studies 8 21 25 21 24 18 11 11 2 2 1 0 0 7 5 0 0 0 0 3.14 3.02 0.12
Business and Management 2 60 34 43 36 19 7 9 2 0 0 0 1 3 0 1 0 0 0 3.34 3 0.34
Chemistry 4 69 21 15 89 22 13 65 15 7 18 1 1 54 0 18 1 0 47 2.79 3.23 -0.44
Chinese 21 25 5 7 9 3 2 2 0 0 1 0 0 1 0 0 0 0 0 3.58 3.24 0.34
Classics 7 28 30 14 23 7 7 2 1 0 1 0 0 9 0 0 0 0 1 3.4 3.12 0.28
Communication 0 19 26 12 3 0 0 1 0 0 0 0 0 3 0 0 0 0 0 3.65 3 0.65
Counseling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0   3.07
Computer Science 2 34 25 11 21 5 2 12 5 0 6 0 2 12 0 7 0 0 0 3.13 3.09 0.04
Ctr.for Teach.& Learning 2 26 17 16 20 12 1 7 4 0 2 0 0 1 0 35 7 1 0 3.28 3.21 0.06
Dance 0 42 46 22 10 6 2 3 2 0 0 0 0 7 0 1 0 0 0 3.55 3.2 0.35
Economics 17 85 66 56 79 40 28 35 15 12 13 4 10 18 1 11 3 0 0 2.98 3.18 -0.19
Educational Studies 5 90 125 74 64 38 9 8 1 0 1 0 4 14 2 0 0 0 1 3.44 3.08 0.35
English 6 240 231 216 204 108 44 40 21 9 10 5 10 32 8 4 2 1 1 3.23 3.16 0.07
Environmental Studies 21 96 68 54 73 27 11 10 7 1 3 0 3 4 1 30 2 0 0 3.35 3.17 0.17
Gender & Women's Studies 3 53 34 40 20 11 5 1 1 1 1 0 1 7 3 0 1 0 0 3.44 3.19 0.25
History 11 103 95 84 87 57 27 35 11 3 6 1 9 33 6 0 0 0 16 3.14 3.14 0
Interdisciplinary 2 1 2 2 0 0 0 0 0 0 0 0 0 0 1 30 0 0 0 3.74 3.29 0.45
Integrated Intnl Studies 3 11 12 12 5 1 1 0 0 0 1 0 0 0 1 0 0 0 1 3.48 3.29 0.19
Independent 0 6 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3.71 3.52 0.19
Journalism 8 16 13 12 23 9 5 8 2 0 0 0 1 3 2 0 1 0 0 3.16 3.23 -0.07
Latin American Studies 0 5 5 3 4 4 1 3 2 0 0 0 0 1 2 0 0 0 0 3.05 3.04 0.02
Mathematics 2 77 35 48 60 41 38 53 26 11 15 7 8 67 1 0 0 0 0 2.76 3.15 -0.39
McNair Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0   3.32
Modern Languages 75 247 171 130 121 68 28 31 21 16 7 6 7 34 0 8 4 0 0 3.33 3.18 0.15
Music 33 343 81 37 87 21 8 18 8 1 4 1 9 18 0 30 0 0 120 3.47 3.18 0.29
Neuroscience 0 18 12 9 13 9 2 5 2 0 0 0 0 1 0 14 4 1 0 3.2 3.21 -0.01
Philosophy 3 22 60 65 59 41 18 9 6 0 4 0 2 14 4 0 0 0 0 3.1 3.12 -0.01
Physics 6 53 33 25 28 20 11 10 4 2 3 3 3 37 1 2 0 0 0 3.17 3.2 -0.03
Preceptorial 0 67 83 46 66 41 14 7 5 3 2 1 5 5 0 7 5 0 0 3.23 3.16 0.07
Political Sci.& Int.Rel. 8 72 104 92 92 63 46 35 15 8 7 1 1 14 1 0 4 0 0 3.07 3.21 -0.13
Psychology 5 78 77 67 142 69 43 69 25 4 10 2 4 32 2 43 4 0 0 2.93 3.14 -0.21
Religious Studies 0 4 10 8 14 10 1 2 2 0 1 0 1 10 0 12 1 0 0 3 3.18 -0.18
Science 1 2 1 6 3 3 3 4 1 0 1 0 3 2 0 0 0 0 0 2.51 2.98 -0.47
Sports Studies 0 17 5 5 10 1 2 2 0 0 0 0 0 5 0 202 7 5 0 3.44 2.93 0.51
Statistics 2 27 20 15 41 14 10 35 19 0 3 6 7 14 0 0 0 0 0 2.68 3.11 -0.44
Theatre 3 49 69 47 38 22 8 4 4 3 2 0 1 9 0 12 3 0 0 3.32 3.2 0.12
TRIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 0 0   2.99
Totals: 327 2,016 1,872 492 282 139 107 45 69 187
2,459 1,642 974 657 103 44 548 569 9 3.18 College GPA
Percentages: 2.6% 16.1% 14.9% 3.9% 2.2% 1.1% 0.9% 0.4% 0.6% 1.5%
19.6% 13.1% 7.8% 5.2% 0.8% 0.4% 4.4% 4.5% 0.1%
Total number of grades 12541