Grade Distribution by Department 2005-2006
Dept Other
Department A+ A A- B+ B B- C+ C C- D+ D D- F W I S S+ U ... Ave Ave Diff
American Studies 0 3 1 3 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3.18 3.17 0.02
Anthropology & Sociology 14 171 135 107 97 50 23 17 13 1 3 4 9 14 4 15 1 0 0 3.32 3.14 0.17
Art 14 182 120 100 93 39 30 10 5 1 2 2 3 26 1 3 1 0 0 3.41 3.09 0.32
Biochemistry 0 39 12 15 12 9 9 7 3 0 0 0 0 1 0 1 0 0 3 3.29 3.37 -0.08
Biology 2 92 52 42 89 34 21 61 13 5 8 5 4 50 1 9 0 0 12 2.97 3.11 -0.14
Black Studies 0 14 15 13 22 11 10 2 1 1 0 0 1 3 1 0 0 0 0 3.11 3.12 -0.01
Business and Management 1 21 36 19 30 12 11 8 2 0 0 0 0 5 0 1 1 0 1 3.22 2.95 0.27
Chemistry 3 71 37 31 64 19 17 38 14 3 6 2 6 46 1 22 0 0 1 2.95 3.16 -0.21
Classics 1 21 20 14 11 12 4 3 5 0 1 0 1 4 0 2 0 0 0 3.21 3.13 0.08
Communication 1 15 31 11 7 2 0 2 1 0 1 0 2 0 0 0 0 0 0 3.4 2.95 0.45
Counseling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 -.-- 3.13
Computer Science 2 25 23 16 28 12 10 12 12 4 6 2 3 13 0 0 0 0 2 2.83 3.05 -0.22
Ctr.for Teach.& Learning 1 17 7 6 7 5 5 5 5 0 0 0 0 1 0 0 0 0 0 3.17 2.84 0.32
Dance 1 29 38 23 8 5 0 3 0 0 0 0 1 4 0 0 0 0 0 3.52 3.22 0.31
Economics 11 96 63 76 82 61 39 29 17 4 4 7 5 14 1 9 1 0 0 3.06 3.04 0.03
Educational Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13 0 0 -.-- 2.82
Educational Studies 13 80 76 57 68 45 18 15 5 0 0 2 2 9 0 0 0 0 3 3.29 3.01 0.28
English 16 191 217 213 228 114 40 40 15 6 7 1 12 21 4 1 2 0 3 3.21 3.11 0.1
Environmental Studies 2 55 46 40 44 30 11 19 4 2 3 0 2 13 0 21 0 2 0 3.17 3.09 0.08
Gender & Women's Studies 0 51 59 23 29 12 6 3 1 0 1 0 0 7 0 1 0 0 1 3.46 3.11 0.35
History 0 43 61 69 71 62 23 26 12 6 0 0 4 15 1 0 0 0 0 3.02 3.05 -0.03
Interdisciplinary 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3.7 2.38 1.32
Integrated Intnl Studies 0 11 8 6 6 2 1 3 0 0 0 0 0 0 1 8 0 0 0 3.37 3.11 0.26
Independent 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3.74 3.35 0.39
Journalism 4 23 11 17 19 6 6 4 2 0 0 0 2 3 0 2 0 0 0 3.21 3.11 0.1
Latin American Studies 0 5 5 3 3 1 0 2 0 1 0 0 1 0 0 0 0 0 0 3.11 2.95 0.16
Mathematics 22 53 49 56 75 43 47 64 22 8 24 6 3 57 1 5 0 0 0 2.8 3.13 -0.33
McNair Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 -.-- 3.32
Modern Languages 55 250 150 100 126 83 46 46 20 16 15 7 8 46 1 122 1 0 1 3.22 3.13 0.09
Music 8 264 68 29 62 12 6 20 8 1 3 0 2 34 0 55 13 0 0 3.47 3.12 0.35
Neuroscience 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3.75 0.25
Philosophy 1 51 91 81 55 27 15 9 13 0 1 0 1 10 1 0 0 0 0 3.26 3.1 0.16
Physics 10 51 32 39 43 29 16 25 12 1 5 0 5 28 1 1 1 0 0 3.03 3.1 -0.07
Preceptorial 1 28 76 74 73 40 19 14 7 0 1 1 2 4 0 4 3 0 0 3.14 3.08 0.05
Political Sci.& Int.Rel. 7 85 76 88 102 56 40 46 16 6 6 0 2 16 2 3 0 0 0 3.06 3.11 -0.05
Psychology 4 57 67 62 138 73 41 101 36 10 20 6 12 29 2 42 1 0 5 2.7 3.1 -0.4
Religious Studies 0 6 6 4 5 2 1 4 3 2 1 0 0 2 0 0 0 0 0 2.89 3.01 -0.12
Science 0 8 3 2 5 5 2 2 2 0 1 0 1 1 0 0 0 0 0 2.94 3.15 -0.21
Sports Studies 0 9 7 5 19 3 3 1 1 0 0 0 1 4 0 91 3 0 0 3.1 2.98 0.12
Theatre 4 57 60 50 36 31 14 7 1 0 1 0 4 7 1 1 0 0 0 3.28 3.27 0.01
Totals: 198 2179 1761 1496 1759 947 534 648 273 78 120 45 99 487 24 496 41 2 36 3.1603 overall GPA
#grades: 11223